Tata Car Prices




eXeta - BS IV
State City GL eV2 GLE eV2 GLE LPG GLS eV2 GLS LPG GLX eV2
Andhra Pradesh Hyderabad 295,300.00 318,615.00 344,986.00 337,886.00 358,900.00 362,306.00
Arunachal Pradesh Naharlagoan 312,522.00 334,148.00 360,892.00 352,445.00 374,561.00 376,438.00
Assam Guwahati 312,388.00 334,660.00 361,640.00 353,118.00 375,431.00 377,324.00
Bihar Patna 304,917.00 328,026.00 355,007.00 347,130.00 369,443.00 371,336.00
Chandigarh Chandigarh 299,428.00 322,570.00 349,530.00 341,668.00 364,003.00 365,661.00
Chattisgarh Raipur 300,299.00 323,732.00 351,102.00 343,112.00 365,747.00 367,668.00
Delhi New Delhi 295,568.00 319,754.00 343,480.00 334,821.00 356,938.00 358,814.00
Goa Margoa 290,666.00 313,573.00 340,317.00 332,509.00 354,625.00 356,502.00
Gujarat Ahmedabad 293,170.00 316,585.00 345,866.00 335,942.00 359,839.00 360,468.00
Haryana Chandigarh 299,428.00 322,570.00 349,530.00 341,668.00 364,003.00 365,661.00
Himachal Pradesh Shimla 303,047.00 326,349.00 353,522.00 345,595.00 368,091.00 369,855.00
Jammu and Kashmir Srinagar 307,128.00 330,238.00 357,220.00 349,342.00 371,656.00 373,549.00
Jharkand Ranchi 299,970.00 322,877.00 349,620.00 341,813.00 363,928.00 365,806.00
Karnataka Bangalore 295,995.00 319,206.00 345,010.00 338,395.00 358,861.00 362,708.00
Kerela Trivandrum 298,536.00 321,468.00 346,961.00 340,424.00 360,645.00 364,445.00
Madhya Pradesh Bhopal 295,260.00 318,486.00 345,618.00 337,697.00 360,134.00 362,038.00
Maharashtra Mumbai 297,332.00 321,550.00 346,417.00 341,056.00 360,496.00 365,771.00
Manipur Imphal 323,999.00 346,172.00 373,630.00 364,957.00 387,664.00 389,590.00
Meghalaya Shillong 310,461.00 332,089.00 358,832.00 350,386.00 372,501.00 374,379.00
Mizoram Aizwal 315,246.00 336,873.00 363,617.00 355,169.00 377,286.00 379,162.00
Nagaland Dimapur 312,311.00 333,937.00 360,682.00 352,234.00 374,351.00 376,227.00
Orissa Bhubaneswar 306,494.00 330,043.00 357,564.00 349,529.00 372,288.00 374,219.00
Pondicherry Pondicherry 295,185.00 318,091.00 344,835.00 337,027.00 359,144.00 361,020.00
Port Blair Port Blair 315,002.00 334,716.00 359,915.00 351,956.00 372,795.00 374,562.00
Punjab Chandigarh 299,428.00 322,570.00 349,530.00 341,668.00 364,003.00 365,661.00
Rajasthan Jaipur 297,922.00 321,336.00 350,923.00 340,693.00 365,550.00 365,219.00
Sikkim Gangtok 309,431.00 330,628.00 357,640.00 349,108.00 371,446.00 373,341.00
Tamil Nadu Chennai 299,292.00 322,658.00 342,634.00 341,959.00 356,303.00 365,952.00
Tripura Agartala 315,135.00 336,762.00 363,505.00 355,059.00 377,174.00 379,052.00
Uttar Pradesh Allahabad 301,479.00 327,372.00 352,501.00 344,066.00 367,064.00 368,486.00
Uttaranchal Dehradun 299,928.00 323,037.00 350,019.00 342,142.00 364,455.00 366,348.00
West Bengal Kolkata 303,267.00 326,377.00 353,358.00 345,481.00 367,794.00 369,688.00


Indica eV2 - BS IV
State City L LE LS LX
Andhra Pradesh Hyderabad 401,650.00 436,771.00 453,110.00 485,793.00
Arunachal Pradesh Naharlagoan 417,523.00 451,391.00 466,616.00 498,727.00
Assam Guwahati 418,776.00 452,944.00 468,304.00 500,701.00
Bihar Patna 413,689.00 447,857.00 463,218.00 495,614.00
Chandigarh Chandigarh 404,996.00 440,212.00 455,126.00 487,238.00
Chattisgarh Raipur 407,776.00 442,410.00 457,992.00 490,857.00
Delhi New Delhi 400,570.00 435,397.00 449,663.00 481,775.00
Goa Margoa 395,669.00 430,175.00 445,400.00 477,512.00
Gujarat Ahmedabad 400,637.00 436,368.00 451,997.00 484,821.00
Haryana Chandigarh 404,996.00 440,212.00 455,126.00 487,238.00
Himachal Pradesh Shimla 409,565.00 445,091.00 460,090.00 492,559.00
Jammu and Kashmir Srinagar 412,265.00 447,078.00 462,115.00 494,513.00
Jharkand Ranchi 410,373.00 445,663.00 460,767.00 493,307.00
Karnataka Bangalore 402,397.00 437,688.00 452,143.00 484,683.00
Kerela Trivandrum 403,655.00 438,649.00 452,994.00 485,141.00
Madhya Pradesh Bhopal 401,795.00 437,552.00 452,738.00 485,314.00
Maharashtra Mumbai 405,523.00 443,090.00 456,864.00 489,941.00
Manipur Imphal 431,830.00 466,527.00 482,158.00 515,126.00
Meghalaya Shillong 415,465.00 449,331.00 464,556.00 496,668.00
Mizoram Aizwal 420,248.00 454,115.00 469,340.00 501,451.00
Nagaland Dimapur 417,313.00 451,180.00 466,405.00 498,516.00
Orissa Bhubaneswar 414,570.00 449,366.00 465,033.00 498,078.00
Pondicherry Pondicherry 400,188.00 434,054.00 449,279.00 481,391.00
Port Blair Port Blair 413,394.00 445,155.00 459,500.00 489,757.00
Punjab Chandigarh 404,996.00 440,212.00 455,126.00 487,238.00
Rajasthan Jaipur 405,257.00 441,577.00 456,421.00 489,245.00
Sikkim Gangtok 414,387.00 448,594.00 463,971.00 496,404.00
Tamil Nadu Chennai 405,989.00 441,294.00 455,906.00 488,017.00
Tripura Agartala 423,872.00 458,040.00 473,400.00 505,797.00
Uttar Pradesh Allahabad 409,052.00 444,876.00 459,343.00 492,024.00
Uttaranchal Dehradun 405,863.00 441,314.00 456,360.00 488,757.00
West Bengal Kolkata 409,203.00 444,016.00 458,731.00 491,128.00