Jaguar XKR-S |
1st September 2011 marks the day that the fastest and most efficiency Jaguar range ever created goes on sale.
The new Jaguar XF 2.2 can travel a distance of more than 800 miles on a single tank of diesel, with emissions of 149g/km. At the other end of the spectrum is the Jaguar XKR-S offering 0-100mph acceleration in 8.7 seconds on to an electronically limited top speed of 186mph.
The Jaguar XF features extensive alterations, such as to the bonnet, front and rear lights and bumpers and front wings, whilst the interior sees improvements to the switchgear, navigation system and seats.
The Jaguar XK has also seen a number of changes, including a new, larger front grille, with slim new headlight units, new horizontal front wing vents, new wheel designs and changes to the rear lights. Bucket seats are available for the first time. Comfort and refinement have been improved through the use of new trim finishes.
For the Jaguar XJ, a rear seat comfort option pack in now available offering reclining seats, four way adjustment for the lower back, a massage feature, footrests and winged headrests.
Engine | Power (PS) | Torque (lbs ft) | 0 - 62 / Max Speed (mph) | Mileage (mpg) / CO2 (g/km) | Price (OTR) |
---|---|---|---|---|---|
5,000 CC, 32 Valve, V8 | 385 | 380 | 5.5 / 155 | 25.2 / 264 | £65,000 |
5,000 CC, 32 Valve, V8, Supercharged | 510 | 461 | 4.8 / 155 | 23.0 / 292 | £78,550 |
5,000 CC, 32 Valve, V8, Supercharged XKR-S | 550 | 502 | 4.4 / 186 | 23.0 / 292 | £97,000 |
Engine | Power (PS) | Torque (lbs ft) | 0 - 62 / Max Speed (mph) | Mileage (mpg) / CO2 (g/km) | Price (OTR) |
---|---|---|---|---|---|
5,000 CC, 32 Valve, V8 | 385 | 380 | 5.6 / 155 | 25.2 / 264 | £71,000 |
5,000 CC, 32 Valve, V8, Supercharged | 510 | 461 | 4.8 / 155 | 23.0 / 292 | £84,550 |
Engine | Power (PS) | Torque (lbs ft) | 0 - 62 / Max Speed (mph) | Mileage (mpg) / CO2 (g/km) | Price (OTR) |
---|---|---|---|---|---|
2,179 CC, 16 Valve, 4 Cylinder, Turbocharged | 190 | 332 | 8.5 / 142 | 52.3 / 149 | £30,950 |
2,993 CC, 24 Valve, V6, Twin-Turbocharged | 240 | 369 | 7.1 / 149 | 44.8 / 169 | £36,950 |
2,993 CC, 24 Valve, V6, Twin-Turbocharged | 275 | 442 | 6.4 / 155 | 44.8 / 169 | £42,950 |
Engine | Power (PS) | Torque (lbs ft) | 0 - 62 / Max Speed (mph) | Mileage (mpg) / CO2 (g/km) | Price (OTR) |
---|---|---|---|---|---|
5,000 CC, 32 Valve, V8 | 385 | 380 | 5.7 / 155 | 25.4 / 264 | £49,950 |
5,000 CC, 32 Valve, V8, Supercharged | 510 | 461 | 4.9 / 155 | 22.5 / 292 | £65,350 |
Check the 2012 Jaguar Car reviews below:
- Review: Jaguar XF 3.0 Diesel S
- 2012 Jaguar XKR-S Review - Forbes
- Jaguar XJ : Sharper Claws - The Hindu
- Review: Jaguar XF 2.2D
No comments:
Post a Comment